NExT By Niles
    Sunday: 5/20/2012 Home | Products/Services | Literature | Request a Quote | Contact Us

Products/Services

NExT R&D is the catalyst that transforms ideas into products, services and systems for all our industry segments.

NExT Precision Expanded Metals manufactures ductile materials that range in thicknesses from 0.04mm (0.0016 inches) to 3.0mm (0.12 inches) in coil or sheet, with the thicker materials available in widths up to 1500mm (60 inches) and the thinner materials available with up to around 2000 openings per square inch (310 per square mm).

     

     


The mesh is available in diamond, round, square and hexagonal patterns, and most mesh can be customized. Solid or ribbon sections can also be incorporated in the expanding process to enhance the material's appearance.

NExT Precision Expanded Metals offers value added processes in terms of shearing, blanking, slitting, roll forming, coating, cleaning and annealing and develops systems for sub assembly, packaging, stocking or any product or processing issues.

     


NExT Aerospace manufactures precision expanded metal mesh for lightning strike protection in aircraft and aerospace applications to AS9100 standards in widths up to 37 inches (940mm).

Measurements in inches:

  Long Way x Short Way     Strand Width     Thickness     Max Opening  
.024 x .020 .005 .006 .006
.030 x .020 .008 .006 .008
.033 x .028 .009 .006 .010
.039 x .028 .006 .006 .012
.039 x .028 .010 .006 .011
.039 x .028 .009 .008 .010
.059 x .039 .014 .006 .016
.059 x .039 .014 .008 .016
.059 x .039 .014 .016 .012
.079 x 0.39 .016 .006 .020
.079 x 0.39 .016 .008 .022
.079 x .039 .016 .016 .014
.098 x .059 .018 .008 .028
.098 x .059 .018 .012 .024
.118 x .079 .018 .012 .031
.118 x .079 .018 .020 .035
.157 x .079 .024 .020 .039
.236 x .118 .030 .016 .079

Measurements in millimeters:

  Long Way x Short Way     Strand Width     Thickness     Max Opening  
0.6 x 0.5 0.17 0.15 0.15
0.75 x 0.5 0.2 0.15 0.2
0.85 x 0.7 0.23 0.15 0.25
1 x 0.7 0.15 0.15 0.3
1 x 0.7 0.25 0.15 0.28
1 x 0.7 0.23 0.2 0.25
1.5 x 1 0.35 0.15 0.4
1.5 x 1 0.35 0.2 0.4
1.5 x 1 0.35 0.4 0.5
2 x 1 0.4 0.15 0.55
2 x 1 0.4 0.4 0.35
2 x 1 0.4 0.2 0.3
2.5 x 1.5 0.45 0.2 0.7
2.5 x 1.5 0.45 0.3 0.6
3 x 2 0.45 0.3 0.8
3 x 2 0.45 0.5 0.9
4 x 2 0.6 0.5 1
6 x 3 0.75 0.4 2

Aluminum Material Specifications:

  NExT Aerospace Product Code     AL66     AL137  
Width mm 940 ± 4 940 ± 4
Width Inches 37.01 ± 0.16 37.01 ± 0.16
Weight grams SM (+/- 10%) 66 137
Weight pounds SF (+/- 10%) 0.016 0.028
SWD mm (+/- 6%) 0.9 1
SWD Inches (+/- 6%) 0.035 0.04
LWD mm (+/- 5%) 2 2
LWD Inches (+/- 5%) 0.08 0.08
Overall Thickness mm (+/- 10%) 0.15 0.15
Overall Thickness Inches (+/- 10%) 0.006 0.006
Open Area (+/- 5%) 70 60
Resistance LWD mOhms    
Resistance SWD mOhms    
Raw Material Thickness mm (+/- 10%) 0.1 0.13
Raw Material Thickness Inches (+/- 10%) 0.004 0.005

Flattened Aluminum Material Specifications:

  NExT Aerospace Product Code     AL66     AL78  
Width mm 930 ± 4 930 ± 4
Width Inches 37.01 ± 0.16 37.01 ± 0.16
Weight grams SM (+/- 10%) 66 78
Weight pounds SF (+/- 10%) 0.013 0.016
SWD mm (+/- 6%) 0.9 1
SWD Inches (+/- 6%)    
LWD mm (+/- 5%) 2 2
LWD Inches (+/- 5%) 0.08 0.08
Overall Thickness mm (+/- 10%) 0.05 0.1
Overall Thickness Inches (+/- 10%)    
Open Area (+/- 5%) 50 68
Resistance LWD mOhms    
Resistance SWD mOhms    
Raw Material Thickness mm (+/- 10%) 0.05 0.1
Raw Material Thickness Inches (+/- 10%) 0.002 0.004

Copper Material Specifications:

  NExT Aerospace Product Code     CU73     CU107     CU142     CU195     CU815  
Width mm 930 ± 4 930 ± 4 930 ± 4 930 ± 4 630 ± 4
Width Inches 37.01 ± 0.16 37.01 ± 0.16 37.01 ± 0.16 37.01 ± 0.16 24.8 ± 0.16
Weight grams SM (+/- 10%) 73 ± 7.7% 107 ± 8% 142 ± 8% 195 ± 8% 815 ± 4.3%
Weight pounds SF (+/- 10%) 0.015 ± 7.7% 0.022 ± 8% 0.029 ± 8% 0.040 ± 8% 0.168 ± 4.3%
SWD mm (+/- 6%) 1.45 1.4 1.45 1.4 1.55
SWD Inches (+/- 6%) 0.057 0.055 0.057 0.055 0.061
LWD mm (+/- 5%) 2.54 2.54 2.54 2.54 3
LWD Inches (+/- 5%) 0.1 0.1 0.1 0.1 0.12
Overall Thickness mm (+/- 10%) 0.1 0.13 0.15 0.15 0.51
Overall Thickness Inches (+/- 10%) 0.004 0.005 0.006 0.006 0.02
Open Area (+/- 5%) 80 76 79 65 50
Resistance LWD mOhms          
Resistance SWD mOhms          
Raw Material Thickness mm (+/- 10%) 0.05 0.05 0.07 0.07 0.21
Raw Material Thickness Inches (+/- 10%) 0.002 0.002 0.003 0.003 0.008

Flattened Copper Material Specifications:

  NExT Aerospace Product Code     CU73F     CU107F     CU142F     CU195F     CU815F  
Width mm 930 ± 4 930 ± 4 930 ± 4 930 ± 4 630 ± 4
Width Inches 37.01 ± 0.16 37.01 ± 0.16 37.01 ± 0.16 37.01 ± 0.16 24.8 ± .16
Weight grams SM (+/- 10%) 73 ± 7.7% 107 ± 8% 142 ± 8% 195 ± 8% 815 ± 4.3%
Weight pounds SF (+/- 10%) 0.015 ± 7.7% 0.022 ± 8% 0.029 ± 8% 0.040 ± 8% 0.168 ± 4.3%
SWD mm (+/- 6%) 1.45 1.4 1.45 1.4 1.55
SWD Inches (+/- 6%) 0.057 0.055 0.057 0.055 0.061
LWD mm (+/- 5%) 2.54 2.54 2.54 2.54 3
LWD Inches (+/- 5%) 0.1 0.1 0.1 0.1 0.12
Overall Thickness mm (+/- 10%) 0.05 0.05 0.076 0.076 0.254
Overall Thickness Inches (+/- 10%) 0.002 0.002 0.003 0.003 0.01
Open Area (+/- 5%) 80 76 79 65 50
Resistance LWD mOhms ≤ 2.75 ≤ 2.1 ≤ 1.6 ≤ 1.1 ≤ 0.6
Resistance SWD mOhms ≤ 8.2 ≤ 6.3 ≤ 4.8 ≤ 3.6 ≤ 1.8
Raw Material Thickness mm (+/- 10%) 0.05 0.05 0.07 0.07 0.21
Raw Material Thickness Inches (+/- 10%) 0.002 0.002 0.003 0.003 0.008



Home |  Products/Services |  Literature |  Request a Quote |  Contact Us

310 N. Pleasant Avenue | Niles, OH 44446 | 800.321.2727 or 330.652.2501 | info@nextbyniles.com

©2012 NExT By Niles | All rights reserved. | Developed by Cassidy Advertising & Belstar Media